
Jul 01, 2025 EOD
Akshar Spintex Ltd | Industry : (Textiles) | ||||
---|---|---|---|---|---|
BSE Code: | 541303 | NSE Symbol: | AKSHAR | P/E(TTM): | 0.00 |
ISIN Demat: | INE256Z01025 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
Book Value(₹): | 1.12 | Market Cap(₹Cr.): | 44.89 | Face Value(₹): | 1.00 |
Akshar Spintex Ltd | ||
---|---|---|
Industry : (Textiles) | ||
BSE Code: | 541303 | |
NSE Symbol: | AKSHAR | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INE256Z01025 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.00 | |
Book Value(₹): | 1.12 | |
Market Cap(₹Cr.): | 44.89 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
![]() Jul 01, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
0.55
|
0.55
|
Prev Close(₹) |
0.55
|
0.55
|
Volume |
336003
|
2167218
|
Today's Range(₹) |
0.57 - 0.55
|
0.57 - 0.55
|
52-Week Range(₹) |
2.10 - 0.55
|
2.10 - 0.50
|
Buy(Size) |
0.00 (x 0)
|
0.56000000000000005(x 268560)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|